Soda ash (sodium carbonate)
This product is suitable for the modifiers in the flotation of non-ferrous metal ores.
Classification:
Product Description
Product Name: Soda Ash (Sodium Carbonate)
Molecular Formula: Na2CO3
Appearance: White fine particles or white crystalline powder.
Usage: This product is suitable as an adjusting agent for the flotation of non-ferrous metal ores.
Standards: GB 210-92
Specifications:
Indicator Items | Indicators | ||||||
Class I | Class II | Class III | |||||
Premium Quality | Premium Quality | First Quality | Qualified Product | Premium Quality | First Quality | Qualified Product | |
Total Alkali Content (as Na2CO3, %) ≥ | 99.2 | 99.2 | 98.8 | 98.0 | 99.1 | 98.8 | 98.0 |
Chloride (as NaCl) Content (%) ≤ | 0.50 | 0.70 | 0.90 | 1.20 | 0.70 | 0.90 | 1.20 |
Iron (Fe) Content (%) ≤ | 0.004 | 0.004 | 0.006 | 0.010 | 0.004 | 0.006 | 0.010 |
Sulfate (as SO4) Content (%) ≤ | 0.03 | 0.03 (1) | - | - | - | - | - |
Insoluble Matter Content (%) ≤ | 0.04 | 0.04 | 0.10 | 0.15 | 0.04 | 0.10 | 0.15 |
Loss on Ignition (2) (%) ≤ | 0.8 | 0.8 | 1.0 | 1.3 | 0.8 | 1.0 | 1.3 |
Bulk Density (3) (g/mL) ≥ | 0.85 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Particle Size (3), 180μm Sieve Residue (%) ≥ 1.18mm ≤ | 75.0 | 70.0 | 65.0 | 60.0 | 70.0 | 65.0 | 60.0 |
2.0 | - | - | - | - | - | - |
Note: (1) Controlled by the ammonia soda method, to be tested if required by the user.
(2) Results from packaging inspection.
(3) Controlled items for heavy sodium carbonate.
Packaging: Double-layer packaging is used: inner packaging is polyethylene plastic film bags, outer packaging is plastic woven bags, each bag has a net weight of 50kg, and other packaging forms and specifications can be used according to user needs.
Storage: Moisture-proof, light-proof.
Key words:
Online Inquiry
If you are interested in our products, please contact me below!
recommend products
SA2 oxygen-sulfur mixed copper collector
XP4 Copper-Lead-Zinc Mixed Flotation Collector
MIBC (Methyl Isobutyl Carbinol)